Product Information
Product details
| Product number | |
| Product name | Stream 11 Pro |
| Microprocessor | Intel® Celeron(up to 2.5 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores) |
| Chipset | Intel® Integrated SoC |
| Memory, standard | 4 GB DDR4 RAM |
| Video graphics | Intel® UHD Graphics |
| STORAGE SPACE | 64GB SSD + 1TB ONE DRIVE CLOUD STORAGE |
| Optical drive | Optical drive not included |
| Display | 35.6 cm (11 INCHES”) diagonal HD SVA anti-glare micro-edge WLED 35.6 cm (11″) diagonal HD SVA anti-glare micro-edge WLED 35.6 cm (11″) diagonal HD SVA anti-glare micro-edge WLED |
| Wireless connectivity | Intel® Wi-Fi 6 AX 201 (2×2) and Bluetooth® 5 Combo (Supporting Gigabit file transfer speeds) |
| Network interface | Integrated 10/100/1000 GbE LAN |
| Expansion slots | 1 multi-format SD media card reader |
| External ports | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 1 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 RJ-45 |
| Minimum dimensions (W x D x H) | 32.68 x 22.55 x 1.79 cm |
| Weight | 1.1 kg |
| Power supply type | 45 W Smart AC adapter |
| Battery type | 3-cell, 41 Wh Li-ion |
| Battery life mixed usage | Up to 8 hours and 15 minutes |
| Video Playback Battery life | Up to 6 hours and 45 minutes |
Specifications
Key Features
- STREAM 11 INCH LAPTOP
- FAST INTEL CELERON PROCESSOR
- 64GB STORAGE DRIVE SPACE
- 4GB RAM
- FAST AND MOBILE
| Product number | |
| Product name | Stream 11 Pro |
| Microprocessor | Intel® Celeron(up to 2.5 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores) |
| Chipset | Intel® Integrated SoC |
| Memory, standard | 4 GB DDR4 RAM |
| Video graphics | Intel® UHD Graphics |
| STORAGE SPACE | 64GB SSD + 1TB ONE DRIVE CLOUD STORAGE |
| Optical drive | Optical drive not included |
| Display | 35.6 cm (11 INCHES”) diagonal HD SVA anti-glare micro-edge WLED 35.6 cm (11″) diagonal HD SVA anti-glare micro-edge WLED 35.6 cm (11″) diagonal HD SVA anti-glare micro-edge WLED |
| Wireless connectivity | Intel® Wi-Fi 6 AX 201 (2×2) and Bluetooth® 5 Combo (Supporting Gigabit file transfer speeds) |
| Network interface | Integrated 10/100/1000 GbE LAN |
| Expansion slots | 1 multi-format SD media card reader |
| External ports | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 1 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 RJ-45 |
| Minimum dimensions (W x D x H) | 32.68 x 22.55 x 1.79 cm |
| Weight | 1.1 kg |
| Power supply type | 45 W Smart AC adapter |
| Battery type | 3-cell, 41 Wh Li-ion |
| Battery life mixed usage | Up to 8 hours and 15 minutes |
| Video Playback Battery life | Up to 6 hours and 45 minutes |
Specifications
- SKU: HP246CL4ZYQAVNAFAMZ
- Product Line: XCEEDING HUB
- Model: HP STREAM 11
- Weight (kg): 1
- Color: GREY
Size

| SIZE | CHEST(IN.) | WAIST(IN.) | HIPS(IN.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
ReviewsThere are no reviews yet.